1200W Portable Power Station 992Wh LiFePO4 Home Backup Power Station 3600W Peak S012
Properti Dasar
Tempat Asal:
Guangdong, Tiongkok
Nama Merek:
SOUOP
Sertifikasi:
ROHS ISO BSCI CE
Nomor Model:
S012
Properti Perdagangan
Jumlah Pesanan Minimum:
1 buah
Ketentuan Pembayaran:
T/T, L/C, Western Union
Kemampuan Pasokan:
5000 Potongan per Bulan
Spesifikasi
| Model No.: | S012 | Rated Capacity: | LiFePO4 992Wh |
| AC Output Power: | Dinilai 1200W, Tingkatkan Daya 1500W, Puncak 3600W | Net Weight: | 10.6Kg |
| Product Size: | 360x215.8x270.1mm | AC Charging Time: | 3,3 jam (maks 300W) |
| PV Charging Time: | 4,1 jam (maks 240W) | AC Socket: | 2 x Port AC |
| DC Socket: | 2 x USB-A, 2 x USB-C, 2 x Port DC 5521, 1 x Pemantik Mobil DC 12V | AC Input: | 100-120Vac atau 220-240Vac, maks 600W |
| Life Cycles: | 3500+, sekitar 10 tahun jika ditagih sekali sehari | Output Waveform: | Gelombang Sinus Murni (Tidak ada kerusakan pada peralatan listrik) |
| IP Level: | IP21 | Working Temperature Range: | 32F-104F (0C-40C) |
| Storage Temperature Range: | -4F-140F (-20C-60C) | Warranty: | 3 Tahun |
| High Light: | Portable Power Station 992Wh,1200W Portable Power Station,992Wh Home Backup Power Station |
||
Deskripsi Produk
S012 is the compact member of the family: a 992Wh LiFePO4 battery in a 10.6kg case that fits a kitchen cupboard and can be lifted out with one hand. When the street goes dark it takes over quietly, feeding the router, the fridge, the lamps and the rice cooker from two AC ports rated at 1200W, with 3600W of peak headroom for the moment a compressor kicks in. Mains charging takes about 3.3 hours, so it is ready again before the next storm season. What it does on an ordinary