992Wh Off Grid Solar Power Station LiFePO4 240W PV Input 1200W Pure Sine Wave Output S012
Properti Dasar
Tempat Asal:
Guangdong, Tiongkok
Nama Merek:
SOUOP
Sertifikasi:
ROHS ISO BSCI CE
Nomor Model:
S012
Properti Perdagangan
Jumlah Pesanan Minimum:
1 buah
Ketentuan Pembayaran:
T/T, L/C, Western Union
Kemampuan Pasokan:
5000 Potongan per Bulan
Spesifikasi
| Model No.: | S012 | Rated Capacity: | LiFePO4 992Wh |
| AC Output Power: | Dinilai 1200W, Tingkatkan Daya 1500W, Puncak 3600W | Net Weight: | 10.6Kg |
| Product Size: | 360x215.8x270.1mm | AC Charging Time: | 3,3 jam (maks 300W) |
| PV Charging Time: | 4,1 jam (maks 240W) | AC Socket: | 2 x Port AC |
| DC Socket: | 2 x USB-A, 2 x USB-C, 2 x Port DC 5521, 1 x Pemantik Mobil DC 12V | AC Input: | 100-120Vac atau 220-240Vac, maks 600W |
| Life Cycles: | 3500+, sekitar 10 tahun jika ditagih sekali sehari | Output Waveform: | Gelombang Sinus Murni (Tidak ada kerusakan pada peralatan listrik) |
| IP Level: | IP21 | Working Temperature Range: | 32F-104F (0C-40C) |
| Storage Temperature Range: | -4F-140F (-20C-60C) | Warranty: | 3 Tahun |
| High Light: | 992Wh Off Grid Solar Power Station,240W Off Grid Solar Power Station,992Wh off grid solar power generator |
||
Deskripsi Produk
S012 is built for places where the cable never arrived. A 240W panel is enough to refill the 992Wh LiFePO4 pack in about four hours of decent sun, and a 600W mains input covers the grey weeks, so a shed, a cabin, an allotment or a market stall can run lights, a small fridge and a router without a connection to the grid. The output is a clean 1200W sine wave with 3600W peak, which keeps pumps and power tools happy. How it behaves off the grid 1. Solar first. The PV input is