992Wh Off Grid Solar Power Station LiFePO4 240W PV Input 1200W Pure Sine Wave Output S012
ویژگی های اساسی
محل مبدا:
گوانگدونگ، چین
نام تجاری:
SOUOP
گواهینامه:
ROHS ISO BSCI CE
شماره مدل:
S012
خواص معاملاتی
حداقل مقدار سفارش:
1 قطعه
شرایط پرداخت:
T/T، L/C، وسترن یونیون
توانایی تامین:
5000 عدد در ماه
مشخصات
| Model No.: | S012 | Rated Capacity: | 992Wh LiFePO4 |
| AC Output Power: | دارای توان 1200 وات، توان تقویتی 1500 وات، حداکثر توان 3600 وات | Net Weight: | 10.6 کیلوگرم |
| Product Size: | 360 x 215.8 x 270.1 میلیمتر | AC Charging Time: | 3.3 ساعت (300 وات حداکثر) |
| PV Charging Time: | 4.1 ساعت (240 وات حداکثر) | AC Socket: | 2 عدد پورت AC |
| DC Socket: | 2 عدد USB-A، 2 عدد USB-C، 2 پورت DC 5521، 1 عدد فندک ماشین 12 ولت DC | AC Input: | 100-120Vac یا 220-240Vac، 600W MAX |
| Life Cycles: | 3500+، حدود 10 سال اگر یک بار در روز شارژ شود | Output Waveform: | موج سینوسی خالص (بدون آسیب به تجهیزات الکتریکی) |
| IP Level: | IP21 | Working Temperature Range: | 32F-104F (0C-40C) |
| Storage Temperature Range: | -4F-140F (-20C-60C) | Warranty: | 3 سال |
| High Light: | 992Wh Off Grid Solar Power Station,240W Off Grid Solar Power Station,992Wh off grid solar power generator |
||
توضیحات محصول
S012 is built for places where the cable never arrived. A 240W panel is enough to refill the 992Wh LiFePO4 pack in about four hours of decent sun, and a 600W mains input covers the grey weeks, so a shed, a cabin, an allotment or a market stall can run lights, a small fridge and a router without a connection to the grid. The output is a clean 1200W sine wave with 3600W peak, which keeps pumps and power tools happy. How it behaves off the grid 1. Solar first. The PV input is