992Wh Off Grid Solar Power Station LiFePO4 240W PV Input 1200W Pure Sine Wave Output S012
Temel Özellikler
Menşe Yeri:
Guangdong, Çin
Marka Adı:
SOUOP
Sertifikasyon:
ROHS ISO BSCI CE
Model Numarası:
S012
Ticari Gayrimenkuller
Minimum Sipariş Miktarı:
1 Adet
Ödeme Koşulları:
T/T,L/C,Western Union
Tedarik Yeteneği:
Aylık 5000 Adet
Özellikler
| Model No.: | S012 | Rated Capacity: | 992Wh LiFePO4 |
| AC Output Power: | Nominal 1200W, Güçlendirme Gücü 1500W, Tepe 3600W | Net Weight: | 10.6Kg |
| Product Size: | 360x215,8x270,1 mm | AC Charging Time: | 3,3 saat (MAKS. 300W) |
| PV Charging Time: | 4,1 saat (MAKS. 240W) | AC Socket: | 2 x AC Bağlantı Noktası |
| DC Socket: | 2 x USB-A, 2 x USB-C, 2 x DC 5521 Bağlantı Noktası, 1 x DC 12V Araç Çakmağı | AC Input: | 100-120Vac veya 220-240Vac, 600W MAX |
| Life Cycles: | 3500+, günde bir kez şarj edilirse yaklaşık 10 yıl | Output Waveform: | Saf Sinüs Dalgası (Elektrikli ekipmanlara zarar vermez) |
| IP Level: | IP21 | Working Temperature Range: | 32F-104F (0C-40C) |
| Storage Temperature Range: | -4F-140F (-20C-60C) | Warranty: | 3 Yıl |
| High Light: | 992Wh Off Grid Solar Power Station,240W Off Grid Solar Power Station,992Wh off grid solar power generator |
||
Ürün Açıklaması
S012 is built for places where the cable never arrived. A 240W panel is enough to refill the 992Wh LiFePO4 pack in about four hours of decent sun, and a 600W mains input covers the grey weeks, so a shed, a cabin, an allotment or a market stall can run lights, a small fridge and a router without a connection to the grid. The output is a clean 1200W sine wave with 3600W peak, which keeps pumps and power tools happy. How it behaves off the grid 1. Solar first. The PV input is