992Wh Off Grid Solar Power Station LiFePO4 240W PV Input 1200W Pure Sine Wave Output S012
Podstawowe właściwości
Miejsce pochodzenia:
Guangdong, Chiny
Nazwa marki:
SOUOP
Orzecznictwo:
ROHS ISO BSCI CE
Numer modelu:
S012
Nieruchomości handlowe
Minimalna ilość zamówienia:
1 sztuka
Warunki płatności:
T/T, L/C, Western Union
Możliwość zaopatrzenia:
5000 sztuk miesięcznie
Dane techniczne
| Model No.: | S012 | Rated Capacity: | 992 Wh LiFePO4 |
| AC Output Power: | Moc znamionowa 1200 W, moc doładowania 1500 W, moc szczytowa 3600 W | Net Weight: | 10,6 kg |
| Product Size: | 360 x 215,8 x 270,1 mm | AC Charging Time: | 3,3 godz. (maks. 300 W) |
| PV Charging Time: | 4,1 godz. (maks. 240 W) | AC Socket: | 2 x porty AC |
| DC Socket: | 2 x USB-A, 2 x USB-C, 2 x porty DC 5521, 1 x zapalniczka samochodowa DC 12 V | AC Input: | 100–120 V AC lub 220–240 V AC, MAKS. 600 W |
| Life Cycles: | 3500+, około 10 lat przy ładowaniu raz dziennie | Output Waveform: | Czysta fala sinusoidalna (brak uszkodzeń sprzętu elektrycznego) |
| IP Level: | IP21 | Working Temperature Range: | 32F-104F (0C-40C) |
| Storage Temperature Range: | -4F-140F (-20C-60C) | Warranty: | 3 lata |
| High Light: | 992Wh Off Grid Solar Power Station,240W Off Grid Solar Power Station,992Wh off grid solar power generator |
||
Opis produktu
S012 is built for places where the cable never arrived. A 240W panel is enough to refill the 992Wh LiFePO4 pack in about four hours of decent sun, and a 600W mains input covers the grey weeks, so a shed, a cabin, an allotment or a market stall can run lights, a small fridge and a router without a connection to the grid. The output is a clean 1200W sine wave with 3600W peak, which keeps pumps and power tools happy. How it behaves off the grid 1. Solar first. The PV input is