992Wh Off Grid Solar Power Station LiFePO4 240W PV Input 1200W Pure Sine Wave Output S012
الخصائص الأساسية
مكان المنشأ:
قوانغدونغ، الصين
اسم العلامة التجارية:
SOUOP
شهادة:
ROHS ISO BSCI CE
رقم الموديل:
S012
خصائص التداول
الحد الأدنى لكمية الطلب:
1 قطعة
شروط الدفع:
/ تي تي، خطاب الاعتماد، ويسترن يونيون
القدرة على العرض:
5000 قطعة شهريا
تحديد
| Model No.: | S012 | Rated Capacity: | 992Wh LiFePO4 |
| AC Output Power: | تصنيف 1200 واط، تعزيز الطاقة 1500 واط، الذروة 3600 واط | Net Weight: | 10.6 كجم |
| Product Size: | 360 × 215.8 × 270.1 ملم | AC Charging Time: | 3.3 ساعة (300 واط كحد أقصى) |
| PV Charging Time: | 4.1 ساعة (240 واط كحد أقصى) | AC Socket: | 2 × منافذ تيار متردد |
| DC Socket: | 2 × USB-A، 2 × USB-C، 2 × منافذ DC 5521، 1 × ولاعة سيارة DC 12V | AC Input: | 100-120 فولت تيار متردد أو 220-240 فولت تيار متردد، 600 واط كحد أقصى |
| Life Cycles: | 3500+، حوالي 10 سنوات إذا تم شحنها مرة واحدة يوميًا | Output Waveform: | موجة جيبية نقية (لا ضرر للمعدات الكهربائية) |
| IP Level: | IP21 | Working Temperature Range: | 32F-104F (0C-40C) |
| Storage Temperature Range: | -4F-140F (-20C-60C) | Warranty: | 3 سنوات |
| High Light: | 992Wh Off Grid Solar Power Station,240W Off Grid Solar Power Station,992Wh off grid solar power generator |
||
وصف المنتج
S012 is built for places where the cable never arrived. A 240W panel is enough to refill the 992Wh LiFePO4 pack in about four hours of decent sun, and a 600W mains input covers the grey weeks, so a shed, a cabin, an allotment or a market stall can run lights, a small fridge and a router without a connection to the grid. The output is a clean 1200W sine wave with 3600W peak, which keeps pumps and power tools happy. How it behaves off the grid 1. Solar first. The PV input is