S1V2 2000W Power Station 1024Wh Expandable Solar Power Station Smart Control
Podstawowe właściwości
Miejsce pochodzenia:
Guangdong, Chiny
Nazwa marki:
SOUOP
Orzecznictwo:
CE/FCC/RoHS/PSE/UN38.3
Numer modelu:
S1V2
Nieruchomości handlowe
Minimalna ilość zamówienia:
1 sztuka
Warunki płatności:
T/T, L/C, PayPal, Western Union
Możliwość zaopatrzenia:
10000 sztuk miesięcznie
Dane techniczne
| Series: | Przenośna elektrownia serii S V2 | Battery Cell Type: | LiFePO4 |
| Battery Capacity: | 1024 Wh (51,2 V / 20 Ah) | Battery Lifecycle: | Ponad 3500 cykli (około 10 lat przy jednym ładowaniu dziennie) |
| Rated Voltage: | 100 V-120 V lub 220 V-240 V, 50/60 Hz | Rated Power: | 2000 W |
| Peak Power: | 4500 W. | AC Outlets: | Uniwersalny w USA / ONZ / JP / Wielkiej Brytanii / BR / AU |
| 12V Car Socket & DC5521 Output: | 12V / 10A | USB-A Output: | Maks. 18 W na port |
| USB-C Output: | Maks. 140 W na port | XT60 Output: | 12-80 V, 30 A, 1000 W |
| AC Charge Input: | 1500 W | Solar (PV) Input (XT60): | 12-90 V, 30 A, 1000 W maks |
| Car Charge Input: | 12-15 V, maks. 8 A | IP Grade: | IP21 |
| Working Temperature: | 0°C - 40°C (32°F - 104°F) | Dimension: | 367 × 221 × 245 mm |
| Warranty: | 3 lata | ||
| High Light: | Smart Control 2000W Power Station,1024Wh Expandable Solar Power Station,Smart Control Portable Power supply |
||
Opis produktu
Compact, capable and expandable, the SOUOP S1V2 Portable Power Station brings 1024Wh of clean LiFePO4 energy to weekend campers, road-trippers and homeowners who want a safety net for power cuts. A 2000W pure-sine AC output (4500W surge) comfortably runs a mini fridge, coffee maker or TV, while US/UN/JP/UK/BR/AU universal AC sockets, 140W USB-C PD, 18W USB-A, a 12V/10A car socket & DC5521 port and an XT60 output keep every device topped up. Refill the S1V2 from a wall outlet