LiFePO4 Portable Power Station 992Wh 10.6kg Lightweight 1200W AC Camping Ready S012
Properti Dasar
Tempat Asal:
Guangdong, Tiongkok
Nama Merek:
SOUOP
Sertifikasi:
ROHS ISO BSCI CE
Nomor Model:
S012
Properti Perdagangan
Jumlah Pesanan Minimum:
1 buah
Ketentuan Pembayaran:
T/T, L/C, Western Union
Kemampuan Pasokan:
5000 Potongan per Bulan
Spesifikasi
| Model No.: | S012 | Rated Capacity: | LiFePO4 992Wh |
| AC Output Power: | Dinilai 1200W, Tingkatkan Daya 1500W, Puncak 3600W | Net Weight: | 10.6Kg |
| Product Size: | 360x215.8x270.1mm | AC Charging Time: | 3,3 jam (maks 300W) |
| PV Charging Time: | 4,1 jam (maks 240W) | AC Socket: | 2 x Port AC |
| DC Socket: | 2 x USB-A, 2 x USB-C, 2 x Port DC 5521, 1 x Pemantik Mobil DC 12V | AC Input: | 100-120Vac atau 220-240Vac, maks 600W |
| Life Cycles: | 3500+, sekitar 10 tahun jika ditagih sekali sehari | Output Waveform: | Gelombang Sinus Murni (Tidak ada kerusakan pada peralatan listrik) |
| IP Level: | IP21 | Working Temperature Range: | 32F-104F (0C-40C) |
| Storage Temperature Range: | -4F-140F (-20C-60C) | Warranty: | 3 Tahun |
| High Light: | LiFePO4 Portable Power Station 992Wh,Portable Power Station 10.6kg,Camping Ready 1200 watt power station |
||
Deskripsi Produk
Weekend trips fail on logistics, not on enthusiasm, so S012 was sized to disappear into the boot. The 10.6kg case has a moulded handle and a 360 x 216 x 270mm footprint, which leaves room for the cooler; inside, 992Wh of LiFePO4 runs the camp kitchen, the lights and a row of phones at the same time. With 1200W on tap and 3600W of peak, a portable induction plate or a kettle is not a problem, and the fans stay quiet enough to sleep beside. A camping companion that earns its